Table 3.A: Required Operations
| Op. | Lk | Mk | Mkt | Nk
| A | × | × | × | ×
| B | | × | | ×
| C | | | | ×
| D | × | × | × | ×
| E | × | × | × | ×
| F | | | | °
| G | | × | | ×
| H | | | × | ×
| I | | | | ×
| J | | | | ×
| K | × | × | × | ×
| L | | | | ×
| M | × | × | × | ×
| N | × | | |
| O | × | | |
| P | | × | × | ×
| Q | | × | × |
| R | | × | × |
| S | | | × |
| T | | | | ×
| U | | | | × |
× : Operation required in 2D and 3D |
° : Operation required in 3D only | | ||||||||||||
Table 3.B: Cost of Operations A to J
| Op. | 2D | 3D | 3Daxi
| A | 2Cf | 6Cf | 2Cf
| B | 0 | 0 | 2Cf
| C | 0 | 0 | 2Cf
| D | 0 | 0 | 0
| E | Cs+2Cf | Cs+3Cf | Cs+3Cf
| F | - | Cf | Cf
| G | 3Cf | 4Cf | 4Cf
| H | 3Cf | 4Cf | 3Cf
| I | Cf | Cf | Cf
| J | Cf | Cf | Cf |
Cf: Cost of floating point operation |
Cs: Cost of square root evaluation | | |||||||||
Table 3.C: Cost of Operations K to U
| k is zero | k is real | k is imaginary
| k is complex
| Op.
| 2D | 3D
| 2D | 3D
| 2D | 3D
| 2D | 3D
| K | - | - |
Cf | Cf |
Cf | Cf |
2Cf | 2Cf
| L | - | - |
Cf | Cf |
Cf | Cf |
2Cf | 2Cf
| M | - | - |
Ch | Ce |
Ch | Ce |
Ch | Ce
| N | Cl+Cf | Cf |
2Cf | 2Cf |
Cf | Cf |
2Cf | 2Cf
| O | Cf | Cf |
2Cf | 2Cf |
Cf | Cf |
2Cf | 2Cf
| P | Cf | Cf |
2Cf | 4Cf |
Cf | Cf |
4Cf | 6Cf
| Q | Cf | Cf |
2Cf | 2Cf |
Cf | Cf |
2Cf | 2Cf
| R | Cf | Cf |
Cf | Cf |
Cf | Cf |
2Cf | 2Cf
| S | Cf | Cf |
2Cf | 2Cf |
Cf | Cf |
2Cf | 2Cf
| T | Cf | Cf |
4Cf | 4Cf |
2Cf | 2Cf |
8Cf | 6Cf
| U | 3Cf | 3Cf |
6Cf | 6Cf |
3Cf | 3Cf |
6Cf | 6Cf |
Cf: Cost of floating point operation |
Cs: Cost of square root evaluation |
Cl: Cost of logarithm evaluation |
Ch: Cost of Hankel function evaluation |
Ce: Cost of complex exponential evaluation | | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Operations A to J are independent of k whereas operations K to U do depend on the wavenumber. Savings are made in the subroutine when k is zero, purely real or purely imaginary over when k is complex. The computational cost of the set of operations is listed in Tables 3.B and 3.C for each of these cases.